Getting Started With Open|SpeedShop™ 2.0.2
LA-UR-07-7012

Welcome To OpenSpeedShop Live

Welcome to OpenSpeedShop Live, a live Linux distribution with a pre-configured OpenSpeedShop installation.
Test applications:
These test programs are located in /home/openssuser/sequential and  /home/openssuser/mpi.

Open|SpeedShop Tutorials


Open|SpeedShop Additional Information

Brief Open|SpeedShop Overview

Open|SpeedShop is a community effort by The Krell Institute with current direct funding from DOE’s NNSA and Office of Science. It is building on top of a broad list of community infrastructures, most notably Dyninst and MRNet from the Universities of Wisconsin and Maryland, libmonitor from Rice University, and PAPI from the University of Tennessee at Knoxville. Open|SpeedShop is an open source multi platform Linux performance tool which is initially targeted to support performance analysis of applications running on both single node and large scale IA64, IA32, EM64T, AMD64, and IBM Power PC platforms. Support for the Cray XT platform was added in release 1.9.3.4 and support for the IBM Blue Gene platforms was added in the 2.0.0 release. Further updates to the Blue Gene and Cray platforms were delivered in the 2.0.1 release.   Support for shared/dynamic executables on the Cray-XE platforms are included in the 2.0.1 release.

Open|SpeedShop is explicitly designed with usability in mind and is for application developers and computer scientists. The base functionality include:

In addition, Open|SpeedShop is designed to be modular and extensible. It supports several levels of plug-ins which allow users to add their own performance experiments.

Open|SpeedShop development is hosted by the Krell Institute. The infrastructure and base components of Open|SpeedShop are released as open source code primarily under LGPL.

Highlights

Features


The Open|SpeedShop web site is located at: www.openspeedshop.org

Downloads are available from the Open|SpeedShop sourceforge web site: www.sourceforge.net/projects/openss

About Getting Started

The primary focus of this document will be on introducing many of Open|SpeedShop's key features. In particular we will be covering:

Common Terminology

Technical terms can have multiple and/or context sensitive meanings, therefore this section attempts to explain and clarify the meanings of the terms used in this document.

Available Experiments

Table: Summary of Experiments


Open|SpeedShop Invocation

Open|SpeedShop Invocation Details